GitHub 会将每个作业使用的分钟和不足一分钟的部分四舍五入到最近的整数分钟。
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 1 核心 (x64) | actions_linux_slim | $0.002 |
| Linux 2 核心 (x64) | actions_linux | $0.006 |
| Linux 2 核心 (arm64) | actions_linux_arm | $0.005 |
| Windows 2 核心 (x64) | actions_windows | $0.010 |
| Windows 2 核心 (arm64) | actions_windows_arm | $0.010 |
| macOS 3 核心或 4 核心 (M1 或 Intel) | actions_macos | $0.062 |
基于 x64 的更大 Runner
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 高级 2 核心 | linux_2_core_advanced | $0.006 |
| Linux 4 核心 | linux_4_core | $0.012 |
| Linux 8 核心 | linux_8_core | $0.022 |
| Linux 16 核心 | linux_16_core | $0.042 |
| Linux 32 核心 | linux_32_core | $0.082 |
| Linux 64 核心 | linux_64_core | $0.162 |
| Linux 96 核心 | linux_96_core | $0.252 |
| Windows 4 核心 | windows_4_core | $0.022 |
| Windows 8 核心 | windows_8_core | $0.042 |
| Windows 16 核心 | windows_16_core | $0.082 |
| Windows 32 核心 | windows_32_core | $0.162 |
| Windows 64 核心 | windows_64_core | $0.322 |
| Windows 96 核心 | windows_96_core | $0.552 |
| macOS 12 核心 | macos_l | $0.077 |
基于 arm64 的更大 Runner
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 2 核心 | linux_2_core_arm | $0.005 |
| Linux 4 核心 | linux_4_core_arm | $0.008 |
| Linux 8 核心 | linux_8_core_arm | $0.014 |
| Linux 16 核心 | linux_16_core_arm | $0.026 |
| Linux 32 核心 | linux_32_core_arm | $0.050 |
| Linux 64 核心 | linux_64_core_arm | $0.098 |
| Windows 2 核心 | windows_2_core_arm | $0.008 |
| Windows 4 核心 | windows_4_core_arm | $0.014 |
| Windows 8 核心 | windows_8_core_arm | $0.026 |
| Windows 16 核心 | windows_16_core_arm | $0.050 |
| Windows 32 核心 | windows_32_core_arm | $0.098 |
| Windows 64 核心 | windows_64_core_arm | $0.194 |
| macOS 5 核心 (M2 Pro) | macos_xl | $0.102 |
基于 GPU 的更大 Runner
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 4 核心 | linux_4_core_gpu | $0.052 |
| Windows 4 核心 | windows_4_core_gpu | $0.102 |
关于 Runner 计费的注意事项
-
您可以在用户或组织账户的所有仓库中并发运行的作业数量取决于您的 GitHub 计划。更多信息,请参阅 计费和使用(针对 GitHub 托管 Runner)以及 Actions 限制(针对自托管 Runner 使用限制)。
-
更大 Runner 仅对使用 GitHub Team 或 GitHub Enterprise Cloud 计划的组织和企业开放。
-
更大 Runner 仅按工作流在其上执行的时间按每分钟费率计费。创建未被工作流使用的更大 Runner 不产生费用。
-
对于更大 Runner,分配公共静态 IP 地址的配置不产生额外费用。有关更大 Runner 的更多信息,请参阅 更大 Runner。
-
免费包含的分钟数不能用于更大 Runner。
-
公开仓库使用更大 Runner 也不免费。
-
自定义镜像只能在更大 Runner 上使用。使用自定义镜像的作业将按相同的每分钟费率计费,并且自定义镜像的存储费用会通过 GitHub Actions 存储单独计费,依据随时间累积的镜像数据存储量。更多信息,请参阅 GitHub Actions 计费。